Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,627.20 | 56.33 ![]() | 0.74 ![]() | |||
FTSE 250 | 18,794.10 | -46.66 ![]() | -0.25 ![]() | |||
FTSE 350 | 4,195.14 | 25.20 ![]() | 0.60 ![]() | |||
FTSE All Share | 4,152.54 | 24.21 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,093.30 | 328.69 ![]() | 1.00 ![]() | |||
Nasdaq | 12,975.70 | 277.59 ![]() | 2.19 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2023 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 173.67 | 0.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2023 at 06:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,627.20 | 56.33 ![]() | 0.74 ![]() |
FTSE All Share | 4,152.54 | 24.21 ![]() | 0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2023 at 06:00 AM