Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,784.87 | 19.72 ![]() | 0.25 ![]() | |||
FTSE 250 | 19,937.20 | -98.19 ![]() | -0.49 ![]() | |||
FTSE 350 | 4,305.20 | 6.30 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,265.16 | 6.19 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,717.10 | -260.99 ![]() | -0.77 ![]() | |||
Nasdaq | 11,393.80 | -227.90 ![]() | -1.96 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/01/2023 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 160.67 | -0.45 ![]() | -0.28 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | -0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/01/2023 at 06:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,784.87 | 19.72 ![]() | 0.25 ![]() |
FTSE All Share | 4,265.16 | 6.19 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | -0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/01/2023 at 06:00 AM