Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,623.99 | -59.92 ![]() | -0.78 ![]() | |||
FTSE 250 | 18,415.30 | -191.53 ![]() | -1.03 ![]() | |||
FTSE 350 | 4,181.78 | -34.33 ![]() | -0.81 ![]() | |||
FTSE All Share | 4,139.09 | -33.35 ![]() | -0.80 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,006.90 | 43.04 ![]() | 0.13 ![]() | |||
Nasdaq | 13,271.30 | 59.51 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2023 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.31 ![]() | ||
Japanese Yen | 181.76 | 0.08 ![]() | 0.04 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2023 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,623.99 | -59.92 ![]() | -0.78 ![]() |
FTSE All Share | 4,139.09 | -33.35 ![]() | -0.80 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | 0.00 ![]() | 0.31 ![]() |
United States Dollar | ||
1.22 | 0.00 ![]() | -0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2023 at 11:00 PM