Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,781.12 | 81.81 ![]() | 0.94 ![]() | |||
FTSE 250 | 21,096.40 | 135.35 ![]() | 0.65 ![]() | |||
FTSE 350 | 4,815.62 | 43.17 ![]() | 0.90 ![]() | |||
FTSE All Share | 4,764.63 | 42.62 ![]() | 0.90 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,677.20 | -114.83 ![]() | -0.27 ![]() | |||
Nasdaq | 19,142.70 | -72.75 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.68 | -13.74 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,781.12 | 81.81 ![]() | 0.94 ![]() |
FTSE All Share | 4,764.63 | 42.62 ![]() | 0.90 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2025 at 10:00 PM